Specification
ECO Friendly Oil-Proof Hamburger Kraft Tray Box | |||
Size | Specification(L*W*H) | Packing(PCS/CTN) | Carton Dimension |
#1 | B:105x102mm | 250 | 73x34.5x27cm |
H:84mm | |||
#2 | B:143x125mm | 200 | 63x39x38.5cm |
H:75mm | |||
#3 | B:178x160mm | 150 | 39x31x66.5cm |
H:75mm | |||
#4 | B:174x90mm | 200 | 49x35x44cm |
H:84mm | |||
#5 | B:205x110mm | 200 | 58x34x52cm |
H:84mm | |||
kraft board hot dog box | |||
Size | Specification(L*W*H) | Packing(PCS/CTN) | Carton Dimension |
#1 | T:209x70mm | 400 | 82x31x50.5cm |
H:78mm |
kraft board food tray | |||
Size | Specification(L*W*H) | Packing(PCS/CTN) | Carton Dimension |
#1 | B:114x67mm | 500 | 31.5x31.5x55cm |
H:50mm | |||
#2 | B:130x90mm | 500 | 70x29x35cm |
H:50mm | |||
#3 | B:190x190mm | 200 | 45.5x38x47.5cm |
H:50mm | |||
kraft board chip box | |||
Size | Specification(L*W*H) | Packing(PCS/CTN) | Carton Dimension |
#1 | T:70x45mm | 300 | 57x23.5x31.5cm |
H:90mm |